May 27, 2006


Microsoft re-designs the iPod package, and shows they have a great sense of humor.
Perhaps inadvertently, this video gives me a really positive feeling about Microsoft -- it's fantastic that they can laugh at themselves.
![]()
Just got a call from my brother Matt while he was pumping gas. I told him to hang up and call me back when he was in the car -- it's not safe to talk on a cellphone while pumping gas, right?
So I decided to do the research, and sure enough, it seems to be an urban legend. Here's the U.S. Navy's take on it.
![]()
![]()
Hey, Readers!
Here's the full list of 276 jobs accepted by TheLadders.com subscribers last week (May 15th - May 21st):
To see the list sorted alphabetically, click here.
| Account Manager | $100k |
| Advertising Acc Exc | $100k |
| AVP - Project Leader | $100k |
| Business Development Mgr | $100k |
| CFO | $100k |
| Chief Sales Officer | $100k |
| Consultant | $100k |
| Consultant | $100k |
| Director National Sales | $100k |
| Director of product development | $100k |
| Director, Integrated Marketing | $100k |
| Manager of Business Development | $100k |
| Marketing | $100k |
| Materials Manager | $100k |
| Real Estate Sales Exec. | $100k |
| Region Sales Manager | $100k |
| Regional Manager of Properties | $100k |
| Regional Property Manager | $100k |
| RVP | $100k |
| Sales / Management | $100k |
| Senior Planning Director | $100k |
| Site Director | $100k |
| Sr. Finance Manager | $100k |
| Sr. Programmer/Analyst | $100k |
| Technical Support Manager | $100k |
| VP of HR | $100k |
| Creative Director | $100k+ |
| Director Asset Management | $100k+ |
| Finance Manager | $100k+ |
| HR Manager | $100k+ |
| National Sales & Licensing Director | $100k+ |
| Program Leader | $100k+ |
| Sales Director | $100k+ |
| Senior Client Executive | $100k+ |
| Sr. Director of Operations | $100k+ |
| VP of Sales | $100k+ |
| VP Sales | $100k+ |
| PR Manager | $100k+ |
| Marketing Manager | $101k |
| Assist. Director | $102k |
| Controller | $102k |
| President | $102k |
| Product Manager | $102k |
| Finance Mgr | $104k |
| Controller | $105k |
| Field Marketing Manager | $105k |
| General Manager | $105k |
| Client Program Manager | $106k |
| Systems Engineer | $106k |
| Revenue Manager | $107k |
| Team Leader | $107k |
| Director of Human Resources | $108k |
| Account Director | $110k |
| Account Exec. | $110k |
| Director of Business Development | $110k |
| Director of Human Resources | $110k |
| Director, Human Resources | $110k |
| Manager, Distribution Center | $110k |
| Marketing Director | $110K |
| Product Manager | $110k |
| Product Manager | $110k |
| Program Director | $110k |
| Regional Sales Manager | $110k |
| Sales Executive | $110k |
| Senior Consultant | $110k |
| Sr. Brand Manager | $110k |
| Supervisor, Media Services | $110k |
| SVP Sales & Marketing | $110k |
| VP Govt Affairs | $110k |
| Sale Manager | $110k+ |
| Sr. Manager, Direct Marketing Programs | $110k+ |
| Principal Consultant | $110k+ |
| Product Manager | $110k+ |
| Director of Marketing | $112k |
| Director PMO | $115k |
| GM | $115k |
| Media Relations Manager | $115k |
| Software Sales Representative | $115k |
| SVP Communications | $115k |
| Vice President | $115k |
| Consultant | $116k |
| Western Business Development Manager | $116k |
| Area Sales Manager | $118k |
| Director | $120k |
| Director | $120k |
| Director of Marketing | $120k |
| Director Sales Market Development | $120k |
| Enterprise Architect | $120k |
| FVP | $120k |
| IS Director | $120k |
| Manager | $120k |
| Marketing Director | $120k |
| National Sales Mgr. | $120k |
| Sales Director | $120k |
| Sales Exec | $120k |
| Self Employed | $120k |
| Senior Business Intelligence Modeler | $120k |
| Senior Business Manager | $120k |
| Senior Program Director | $120k |
| Sr. Project Manager | $120k |
| Sr. Consultant | $120k |
| Sr. Finance Mgr. | $120k |
| Strategy Consultant | $120k |
| VP Operations | $120k |
| Branch Manager | $120k+ |
| Business Development Manager | $124k |
| Construction Project Manager | $125k |
| Consultant | $125k |
| Director of Marketing | $125k |
| General Manager | $125k |
| IT Director | $125k |
| Regional Director of Sales | $125k |
| Sales Rep | $125k |
| Vice President | $125k |
| VP Operations | $125k |
| Product Marketing Mgr | $127k |
| Regional Sales Manager | $128k |
| Consultant | $130k |
| Creative Director | $130k |
| Director Ecommerce | $130k |
| Director of Sales | $130k |
| Senior Product Manager, Surgical Products | $130k |
| VP Key Acconts | $130k |
| National Director of Local Sales | $130k+ |
| Director, Product Management | $130k+ |
| Director Finance and Administration | $131k |
| VP | $132k |
| Integrated Customer Experience Director | $135k |
| VP Sales | $135k |
| Controller | $138k |
| Director of Operations | $138k |
| Brand Manager | $140k |
| Bus Dev Content Creation | $140k |
| CFO | $140k |
| Chief Retail Oficer | $140k |
| Director Human Resources | $140k |
| Director of Marketing | $140k |
| Director, Implementations | $140k |
| Director, Relationship Marketing | $140k |
| General manager | $140k |
| GM -RESORT | $140k |
| PMO Director | $140k |
| President | $140k |
| Sales Manager | $140k |
| Senior Project Manager | $140k |
| SVP | $140k |
| SVP of Human Resources | $140k |
| VP | $140k |
| VP Sales and Marketing | $140k |
| Director | $140k+ |
| Regional Account Manager | $140k+ |
| CFO | $145k |
| Director | $145k |
| AVP | $150k |
| CFO | $150k |
| CIO | $150k |
| Claims Manager | $150k |
| Director Global IT | $150k |
| Director IT | $150k |
| Director of Sourcing | $150k |
| Director, MIS | $150k |
| Director-Supply Chain Mgt | $150k |
| District Manager | $150k |
| Executive VP of Sales | $150k |
| General Manager | $150k |
| General Manager | $150k |
| Head of Marketing and Sales | $150k |
| Management Position | $150k |
| Regional Sales Manager | $150k |
| RVP | $150k |
| Sales | $150k |
| Sales Engineer | $150k |
| Vice President and General Manager | $150k |
| VP Marketing | $150k |
| Western Regional Manager | $150k |
| Execuitve District Manager | $150k+ |
| Regional Sales Manager | $150k+ |
| VP Business Dev | $150k+ |
| VP Sales and Marketing | $150k++ |
| Global Account Manager | $160k |
| Program Manager | $160k |
| Director | $160k+ |
| Strategic Account Manager | $160k+ |
| CEO | $165k |
| Director, Marketing | $165k |
| VP General Manager | $165k |
| VP, Sales | $165k |
| Regional Partner Mgr | $170k |
| Vice President, Project Delivery | $170k |
| VP Sales | $170k |
| Associate Vice President for Human Resources | $170k+ |
| Marketing Director | $175k |
| Principal | $175k |
| Vice President | $175k |
| Vice President, Marketing | $175k |
| VP of Supplier Quality | $175k |
| VP Sales | $175k |
| Senior Director of Marketing | $175k+ |
| Zone Sales Manager | $175k+ |
| CFO | $180k |
| Controller | $180k |
| Director of Inventory Planning | $180k |
| Vice President | $180k |
| Vice President of Sales | $180k |
| VP HR | $180k |
| VP Product Strategy | $180k |
| VP SOA | $180k |
| Senior Project Manager | $180k |
| CEO | $180k+ |
| CFO | $180k+ |
| Sales Director | $180k+ |
| Account Manager | $185k |
| Director | $185k |
| Director of Telecommunications | $185k |
| Managing Consultant | $185k |
| Regional Director | $185k |
| Consultant | $190k |
| Executive Director, Pharma New Business | $190k |
| National Claims Manager | $190k |
| VP | $190k |
| Vice President | $190k+ |
| IT Director | $195k |
| VP | $197k |
| CTO | $200k |
| Director | $200k |
| Director | $200k |
| Manager, Business Development | $200k |
| Nat'l Accts. Dir | $200k |
| President | $200k |
| President & CEO | $200k |
| Regional Sales Director | $200k |
| Sr. VP | $200k |
| Sr. Director | $200k |
| SVP | $200k |
| Vice President, Client Services | $200k |
| VP | $200k |
| VP Dev Services | $200k |
| VP of Sales | $200k |
| VP, Client Development | $200k |
| Western Regional Sales Manager | $200K |
| Sales Director | $200k |
| Area Sales Manager | $200k+ |
| Director of Global Compensation | $200k+ |
| President | $200k+ |
| VP of Marketing | $200k+ |
| CEO | $210k |
| President & COO | $210k |
| District Sales Mgr | $215k |
| COO | $220k |
| Director of Sales | $220k |
| Vice President, Operations | $223k+ |
| Director Dababase Mktg | $225k |
| Vice President of Sales | $225k |
| VP Operations | $225k |
| Strategic Account Vice President | $230k |
| VP Sales, Western North America | $233k |
| Corporate Controller | $250k |
| Corporate Sales Rep | $250k |
| Global Accounts Manager | $250k |
| Global Acct. Exec. | $250k |
| Supervising Producer | $250k |
| VP | $250k |
| VP Corp Comm | $250k |
| VP North American Sales | $250k |
| VP | $250k+ |
| VP Sales & Marketing | $260k |
| CIO | $260k+ |
| Director Sales | $260k+ |
| Global Sales Director | $300k+ |
| VP | $300k+ |
| VP Sales | $320k |
| Director of Ops | $325k |
| Sales | $325k |
| CMO | $450k+ |
| President | $475k |
| Director | $525k |
![]()
Hey, Readers!
Here's the full list of 276 jobs accepted by TheLadders.com subscribers last week (May 15th - May 21st):
To see the list sorted by salary, click here.
| Account Director | $110k |
| Account Exec. | $110k |
| Account Manager | $185k |
| Account Manager | $100k |
| Advertising Acc Exc | $100k |
| Area Sales Manager | $118k |
| Area Sales Manager | $200k+ |
| Assist. Director | $102k |
| Associate Vice President for Human Resources | $170k+ |
| AVP | $150k |
| AVP - Project Leader | $100k |
| Branch Manager | $120k+ |
| Brand Manager | $140k |
| Bus Dev Content Creation | $140k |
| Business Development Manager | $124k |
| Business Development Mgr | $100k |
| CEO | $210k |
| CEO | $180k+ |
| CEO | $165k |
| CFO | $145k |
| CFO | $140k |
| CFO | $180k+ |
| CFO | $150k |
| CFO | $100k |
| CFO | $180k |
| Chief Retail Oficer | $140k |
| Chief Sales Officer | $100k |
| CIO | $260k+ |
| CIO | $150k |
| Claims Manager | $150k |
| Client Program Manager | $106k |
| CMO | $450k+ |
| Construction Project Manager | $125k |
| Consultant | $100k |
| Consultant | $100k |
| Consultant | $190k |
| Consultant | $116k |
| Consultant | $125k |
| Consultant | $130k |
| Controller | $138k |
| Controller | $102k |
| Controller | $180k |
| Controller | $105k |
| COO | $220k |
| Corporate Controller | $250k |
| Corporate Sales Rep | $250k |
| Creative Director | $130k |
| Creative Director | $100k+ |
| CTO | $200k |
| Director | $120k |
| Director | $200k |
| Director | $525k |
| Director | $120k |
| Director | $200k |
| Director | $160k+ |
| Director | $145k |
| Director | $185k |
| Director | $140k+ |
| Director Asset Management | $100k+ |
| Director Dababase Mktg | $225k |
| Director Ecommerce | $130k |
| Director Finance and Administration | $131k |
| Director Global IT | $150k |
| Director Human Resources | $140k |
| Director IT | $150k |
| Director National Sales | $100k |
| Director of Business Development | $110k |
| Director of Global Compensation | $200k+ |
| Director of Human Resources | $108k |
| Director of Human Resources | $110k |
| Director of Inventory Planning | $180k |
| Director of Marketing | $112k |
| Director of Marketing | $125k |
| Director of Marketing | $140k |
| Director of Marketing | $120k |
| Director of Operations | $138k |
| Director of Ops | $325k |
| Director of product development | $100k |
| Director of Sales | $130k |
| Director of Sales | $220k |
| Director of Sourcing | $150k |
| Director of Telecommunications | $185k |
| Director PMO | $115k |
| Director Sales | $260k+ |
| Director Sales Market Development | $120k |
| Director, Human Resources | $110k |
| Director, Implementations | $140k |
| Director, Integrated Marketing | $100k |
| Director, Marketing | $165k |
| Director, MIS | $150k |
| Director, Product Management | $130k+ |
| Director, Relationship Marketing | $140k |
| Director-Supply Chain Mgt | $150k |
| District Manager | $150k |
| District Sales Mgr | $215k |
| Enterprise Architect | $120k |
| Execuitve District Manager | $150k+ |
| Executive Director, Pharma New Business | $190k |
| Executive VP of Sales | $150k |
| Field Marketing Manager | $105k |
| Finance Manager | $100k+ |
| Finance Mgr | $104k |
| FVP | $120k |
| General Manager | $125k |
| General Manager | $150k |
| General manager | $140k |
| General Manager | $105k |
| General Manager | $150k |
| Global Account Manager | $160k |
| Global Accounts Manager | $250k |
| Global Acct. Exec. | $250k |
| Global Sales Director | $300k+ |
| GM | $115k |
| GM -RESORT | $140k |
| Head of Marketing and Sales | $150k |
| HR Manager | $100k+ |
| Integrated Customer Experience Director | $135k |
| IS Director | $120k |
| IT Director | $125k |
| IT Director | $195k |
| Management Position | $150k |
| Manager | $120k |
| Manager of Business Development | $100k |
| Manager, Business Development | $200k |
| Manager, Distribution Center | $110k |
| Managing Consultant | $185k |
| Marketing | $100k |
| Marketing Director | $110K |
| Marketing Director | $175k |
| Marketing Director | $120k |
| Marketing Manager | $101k |
| Materials Manager | $100k |
| Media Relations Manager | $115k |
| National Claims Manager | $190k |
| National Director of Local Sales | $130k+ |
| National Sales & Licensing Director | $100k+ |
| National Sales Mgr. | $120k |
| Nat'l Accts. Dir | $200k |
| PMO Director | $140k |
| PR Manager | $100k+ |
| President | $200k |
| President | $140k |
| President | $200k+ |
| President | $102k |
| President | $475k |
| President & CEO | $200k |
| President & COO | $210k |
| Principal | $175k |
| Principal Consultant | $110k+ |
| Product Manager | $110k |
| Product Manager | $102k |
| Product Manager | $110k |
| Product Manager | $110k+ |
| Product Marketing Mgr | $127k |
| Program Director | $110k |
| Program Leader | $100k+ |
| Program Manager | $160k |
| Real Estate Sales Exec. | $100k |
| Region Sales Manager | $100k |
| Regional Account Manager | $140k+ |
| Regional Director | $185k |
| Regional Director of Sales | $125k |
| Regional Manager of Properties | $100k |
| Regional Partner Mgr | $170k |
| Regional Property Manager | $100k |
| Regional Sales Director | $200k |
| Regional Sales Manager | $150k |
| Regional Sales Manager | $150k+ |
| Regional Sales Manager | $110k |
| Regional Sales Manager | $128k |
| Revenue Manager | $107k |
| RVP | $100k |
| RVP | $150k |
| Sale Manager | $110k+ |
| Sales | $150k |
| Sales | $325k |
| Sales / Management | $100k |
| Sales Director | $120k |
| Sales Director | $100k+ |
| Sales Director | $200k |
| Sales Director | $180k+ |
| Sales Engineer | $150k |
| Sales Exec | $120k |
| Sales Executive | $110k |
| Sales Manager | $140k |
| Sales Rep | $125k |
| Self Employed | $120k |
| Senior Business Intelligence Modeler | $120k |
| Senior Business Manager | $120k |
| Senior Client Executive | $100k+ |
| Senior Consultant | $110k |
| Senior Director of Marketing | $175k+ |
| Senior Planning Director | $100k |
| Senior Product Manager, Surgical Products | $130k |
| Senior Program Director | $120k |
| Senior Project Manager | $140k |
| Senior Project Manager | $180k |
| Site Director | $100k |
| Software Sales Representative | $115k |
| Sr. Project Manager | $120k |
| Sr. VP | $200k |
| Sr. Brand Manager | $110k |
| Sr. Consultant | $120k |
| Sr. Director | $200k |
| Sr. Director of Operations | $100k+ |
| Sr. Finance Manager | $100k |
| Sr. Finance Mgr. | $120k |
| Sr. Manager, Direct Marketing Programs | $110k+ |
| Sr. Programmer/Analyst | $100k |
| Strategic Account Manager | $160k+ |
| Strategic Account Vice President | $230k |
| Strategy Consultant | $120k |
| Supervising Producer | $250k |
| Supervisor, Media Services | $110k |
| SVP | $200k |
| SVP | $140k |
| SVP Communications | $115k |
| SVP of Human Resources | $140k |
| SVP Sales & Marketing | $110k |
| Systems Engineer | $106k |
| Team Leader | $107k |
| Technical Support Manager | $100k |
| Vice President | $180k |
| Vice President | $125k |
| Vice President | $190k+ |
| Vice President | $175k |
| Vice President | $115k |
| Vice President and General Manager | $150k |
| Vice President of Sales | $180k |
| Vice President of Sales | $225k |
| Vice President, Client Services | $200k |
| Vice President, Marketing | $175k |
| Vice President, Operations | $223k+ |
| Vice President, Project Delivery | $170k |
| VP | $132k |
| VP | $250k |
| VP | $197k |
| VP | $250k+ |
| VP | $200k |
| VP | $300k+ |
| VP | $140k |
| VP | $190k |
| VP Business Dev | $150k+ |
| VP Corp Comm | $250k |
| VP Dev Services | $200k |
| VP General Manager | $165k |
| VP Govt Affairs | $110k |
| VP HR | $180k |
| VP Key Acconts | $130k |
| VP Marketing | $150k |
| VP North American Sales | $250k |
| VP of HR | $100k |
| VP of Marketing | $200k+ |
| VP of Sales | $100k+ |
| VP of Sales | $200k |
| VP of Supplier Quality | $175k |
| VP Operations | $225k |
| VP Operations | $120k |
| VP Operations | $125k |
| VP Product Strategy | $180k |
| VP Sales | $170k |
| VP Sales | $100k+ |
| VP Sales | $320k |
| VP Sales | $175k |
| VP Sales | $135k |
| VP Sales & Marketing | $260k |
| VP Sales and Marketing | $150k++ |
| VP Sales and Marketing | $140k |
| VP Sales, Western North America | $233k |
| VP SOA | $180k |
| VP, Client Development | $200k |
| VP, Sales | $165k |
| Western Business Development Manager | $116k |
| Western Regional Manager | $150k |
| Western Regional Sales Manager | $200K |
| Zone Sales Manager | $175k+ |
![]()
Test your internet bubble trivia with this quiz! I scored 21.
![]()
Paul Kedrosky is easily my favorite blogger. The topics -- VC, investing, skeptical optimism and the internet -- are my favorites.
His posts and material are provocative, insightful and clever.
And he's always looking at things from a new angle.
Today's no exception with this post on The VC Trap, Part II:
A reader (thanks Brian!) sent in the following as an email, and he has nicely agreed to allow me to repurpose it as a post:After reading your blog post on why VCs seem to desire only startups with proven teams, tech, biz models, etc., I realized why the bubble happened and why the crash was inevitable despite the valid projections on where the Internet/Web would be right about now (b/c of broadband, wireless, faster chips, increased storage, et al).
Since my theory only touches upon consumer-facing startups it may or may not pertain to infrastructure and enterprise plays and despite my generalization, there are exceptions to every rule.
To follow upon your conversation with the startup CEO you spoke to, this is my outline of why things happened the way they did and will continue to happen in the same manner.
The first entrepreneur, call him Radical Joe, has a newfangled idea about a technology or business model. Radical Joe, not in step with conventional thinking, may lack the presumptive network, pedigree, or attitude of a VC's ideal entrepreneur, so when he pitches his idea to investors he is turned down flat. Despite the rejection, Radical Joe bootstraps his startup with F&F money. Lo and behold, the idea takes off and the business becomes a genuine hit. Now Radical Joe is celebrated in the press and lands on the cover of Business 2.0, if not Time.
VCs, cursing themselves for not funding Radical Joe, plot their revenge. If a nobody like Radical Joe could succeed, they rationalize, how much better could a startup do staffed with A-level talent and stuffed with a boatload of cash? So, they recruit the usual suspects (big tech ex-managers/retired CEOs/I-Bankers/entrepreneurs-in-residence) to run me-too startups into a now "proven" market (because of Radical Joe's perseverance). The startups are invariably overcapitalized and spend money like drunken sailors; though the rational is always justified as a need to steal market share away from Radical Joe's breakthrough (but then-unloved) idea. While consumers often benefit from this tremendous competition with goods and services often given away for free (but made up in advertising), it wrecks company balance sheets, including Radical Joe's; wiping out late-to-the-party investors when the bubble inevitably bursts.
Newly formed VCs who invested just as the punch bowl was taken away from the party get hammered in the downturn. They bemoan about how all this money poured into risky copycat startups created brutal competition which left few winners standing with their investments among the losers. To placate their angry LPs VCs say they'll be more disciplined as a way to better insulate their risk the next time (if they're still around). That usually means, as you guessed it, funding only perfected technologies with superior management staffing the startups in a "proven" growth market.
Can you say deja vu?
Nice work, Paul!
![]()
Well, I did my Manhattan walk -- from tip to toe -- again today.
It's about 14 miles as the crow flies, and 15 miles as actually walked. I love it and it's an amazing walk. Third time I've done it and my best time yet -- 3 hours 56 minutes!
![]()
We've been looking at the most common keyword searches by recruiters on TheLadders.com, so that our 800,000 subscribers can know what keywords from their relevant experience will attract attention.
Here's the whole list:
| Top 100 Keyword | My thoughts | |
| 1 | Sales | you'll see function is a popular search in the Top 100 |
| 2 | Marketing | |
| 3 | Software Sales | adding specificity to your bio can draw the attention of recruiters for that area |
| 4 | Controller | FinanceLadder readers, this could be you! |
| 5 | Recruiter | Hmmm, top recruiters use our system to hire more recruiters -- what could be a better endorsement? |
| 6 | Project Manager | pretty interesting that keeping the trains running on time is one of the Top Ten! |
| 7 | CFO | our most popular C-Level search! |
| 8 | Finance | |
| 9 | SAP | systems make the world go 'round... |
| 10 | CPA | ...and so do accountants! |
| 11 | Insurance | |
| 12 | Human Resources | |
| 13 | VP | lots of high-level searches on TheLadders.com, of course! |
| 14 | Compensation | |
| 15 | Java | first programming language mention! |
| 16 | Mortgage | |
| 17 | Software | |
| 18 | Tax | |
| 19 | Director | why it is so important to have your titles in your Bio |
| 20 | Construction | |
| 21 | Product Manager | |
| 22 | Accounting | |
| 23 | Litigation Support | |
| 24 | Banking | |
| 25 | Healthcare | |
| 26 | Audit | seems like there's high interest in finance-related postions |
| 27 | Medical | |
| 28 | Account Manager | |
| 29 | Financial Advisor | |
| 30 | Engineer | |
| 31 | Manager | |
| 32 | Operations | |
| 33 | Business Development | |
| 34 | Pharmaceutical | |
| 35 | Real Estate | |
| 36 | Semiconductor | |
| 37 | Sales Manager | |
| 38 | CRM | |
| 39 | Risk | |
| 40 | Compliance | |
| 41 | Marketing Manager | somebody's got to explain it to the customers! |
| 42 | Supply Chain | |
| 43 | Technology | |
| 44 | Pharmaceutical Sales | |
| 45 | BPO | |
| 46 | Quality Assurance | |
| 47 | MBA | |
| 48 | VP, marketing | |
| 49 | Siebel | |
| 50 | Attorney | |
| 51 | Product Development | |
| 52 | Account Executive | |
| 53 | Staffing | |
| 54 | Architect | |
| 55 | Inside Sales | |
| 56 | Accountant | |
| 57 | Engineering | |
| 58 | Software Engineer | |
| 59 | Database Marketing | I bet this just gets more popular over the years... |
| 60 | CEO | |
| 61 | Estimator | |
| 62 | COO | C-level! |
| 63 | Advertising | |
| 64 | HR | |
| 65 | C++ | |
| 66 | Sales Executive | |
| 67 | International Tax | |
| 68 | Security | |
| 69 | Legal | |
| 70 | Commercial | |
| 71 | Broadcast | |
| 72 | Manufacturing | |
| 73 | Plant Manager | |
| 74 | J2EE | |
| 75 | Loan Officer | |
| 76 | Automotive | |
| 77 | Business Intelligence | very important in this data-driven world |
| 78 | Medical Device | |
| 79 | VP Sales | |
| 80 | Medical Sales | |
| 81 | Sales Engineer | |
| 82 | Auditor | |
| 83 | Financial Analyst | |
| 84 | Tax Manager | |
| 85 | Retail | |
| 86 | VOIP | |
| 87 | Creative Director | |
| 88 | Pharmacist | |
| 89 | Physician | |
| 90 | Washington | |
| 91 | IT | |
| 92 | Marketing Director | |
| 93 | VP, Sales | |
| 94 | Market Research | |
| 95 | Developer | |
| 96 | Purchasing | |
| 97 | Oncology "market research" | |
| 98 | Oncology "market analysis" | |
| 99 | Technology Sales | |
| 100 | QA | |
![]()
![]()
According to HRBlogs.org via jason:
7. Stone :: Marc Cenedella
Show/Hide Feed
Updated : 2006-05-16 09:45:00
Technorati Rank : 20211
![]()
Google co-founder Larry Page, last week:
We are a little over the edge right now in terms of our disorganisation.
![]()
![]()
Why don't they have a class in Lawyer School that reminds attorneys to not send nasty "cease and desist" orders to sympathetic, publicity-favorable high school students?
The jerks in this case are copyright attorneys who ordered 75 high schoolers in the Bronx to trash 3 months hard work rehearsing "Chicago" because their high school is within 75 miles of the Broadway show.
Yep.
I'm picking Cave-In by Thursday.
![]()
My PR folks will be up in arms, but I can't hold it in!
After announcing in January that we have More Than 10,000 Recruiters Now Posting Jobs at TheLadders.com, I'm excited to note that here in May, we've crossed the 15,000 recruiter mark!
Why?
Because it's always free for high-end recruiters and hiring firms to fill their $100K+ jobs from our 800,000 subscriber database.
Hmmm. Free. Targeted. Easy. Quick.
I'm starting to sound like a brochure -- forgive me, won't you? ;)
![]()
For fun, I set up a Google Alert for "Naadam", Mongolia's annual 3-day religious festival and rodeo that is the nation's high holiday.
I attended Naadam in 2002 and it was amazing -- watching the descendants of Genghis Khan race horses across the open steppes is one of those grand life experiences that remain with you all your days.
So it's always a little jolt of pleasure when Google Alerts delivers me a reminder of Naadam.
Here's a press release highlighting the 800th Anniversary of Mongolia for this Naadam. If you have a spare week in early July, hop on the red-eye from Moscow and get thee to Ulan Bator!
![]()
Check out our new My Jobs at TheLadders.com -- we've made it easy (thanks Ajax!) to save jobs, keep track of where you are in the process, and take notes along the way.
Congratulations to the whole team here at TheLadders.com!
![]()
Great article from David Manaster on what the proper recruiter workload is. His data points to 11 open positions as the falling-off point for efficacy.
I think there's also a "speed-to-hire" component that would need to be included to properly understand the right metric. I.e., a recruiter with 11 open positions and an average closing time of 6 months would end up hiring fewer people than one with 6 open positions and an average time-to-close of 2 months.
![]()
The Baby Name Wizard: NameVoyager is really, awfully cool.
![]()